From AI Promise to Measurable Impact
Themes
1. Shifting Enterprise Architectures & Data Models in the AI Era
2. Enterprise Platforms
3. Durable Enterprise Intelligence
4. From AI Promise to AI Impact in SDLC
5. Re-imagining Digital Products for the AI Age
6. Agents in Action — Learnings and Lessons from Agentic Implementations
Day-wise Agenda
| Time | Topics |
| Day 01 - February 26 | |
| 6:00 - 7:00 PM | Company Updates and Outlook |
| 7:05 - 8:05 PM | Summit Themes and Agenda Overview 2026 |
| Day 02 - February 27 | |
| 9:00 - 09:30 AM | Building Enterprise-grade Foundation to take AI from PoC to Productionization: A Real-world Example |
| 09:35 - 10:05 AM | The Shift in Business & Data Architectures for Productionization of AI at Scale |
| 10:10 - 10:40 AM | The Autonomous Enterprise — Does AI Convergence across Enterprise Platforms Deliver? |
| 10:40 - 11:05 AM | Break |
| 11:10 AM - 11:40 PM | Data Liberation — Integration connects Systems. Liberation Connects Meaning. |
| 11:45 - 12:15 PM | From AI Features to Autonomous Execution — Orchestrating Safe Enterprise Autonomy |
| 12:25 - 1:10 PM | Panel Discussion: Real-life Challenges in Productionizing AI on Platforms |
| 1:10 - 2:10 PM | Lunch Break |
| 2:15 - 2:45 PM | ECL the New ETL |
| 2:50 - 3:20 PM | Transforming Manual Data Ingestion with GenAI: Five Lessons Learned (the hard way) |
| 3:30 - 4:15 PM | Panel Discussion: Building the AI-Native Enterprise — The Architectural Shift from Data Foundations to AI at Scale |
| 4:15 - 4:40 PM | Break |
| 4:45 - 5:15 PM | The Intelligence Debt Problem in Enterprise AI — Turning Experience into Durable Intelligence |
| 5:20 - 5:50 PM | Reasoning at Scale: How Decoupled Architectures Enable Sustainable Enterprise Intelligence |
| 5:55 - 6:25 PM | Alignment of Innovation, AI, and Business Growth |
| 6:30 - 7:15 PM | Visit Demo Pavilion |
| Day 03 - February 28 | |
| 9:00 AM - 09:30 AM | Skill Based Domain Knowledge Decomposition |
| 09:35 AM - 10:05 AM | From AI Promise to AI Impact in SDLC |
| 10:10 AM - 10:40 AM | Governance at AI-speed |
| 10:40 AM - 11:05 AM | Break |
| 11:10 AM - 11:40 PM | Applied Semantic Engineering: From Traditional to AI-Assisted SDLC |
| 11:45 AM - 12:15 PM | AI-Native Quality Engineering |
| 12:25 PM - 1:10 PM | Panel: SDLC — Evolution of AI in the Software & Product Lifecycle |
| 1:10 PM - 2:10 PM | Lunch Break |
| 2:15 PM - 2:45 PM | Accuracy with Coding Agent for Legacy Code |
| 2:50 PM - 3:20 PM | The Deterministic AI Era — Re-Architecting Enterprise Infrastructure for LLM Workloads |
| 3:30 PM - 4:15 PM | Panel: Design to Deployment: Building AI That Works in the Real World |
| 4:15 PM - 4:40 PM | Break |
| 4:45 PM - 5:15 PM | Introducing Specification-As-Product |
| 5:20 PM - 5:50 PM | Agentic DevOps — Semantic AIOps |
| 5:55 PM - 6:15 PM | From Innovation to Obligation: Expanding GRC umbrella to cover AI Risks |
| 6:25 PM - 6:50 PM | Experience Center Visit |
Demo Pavilion
- Voice Controlled Robotics
- 3D Data Analytics
- AI Powered SDLC
- Cloud Innovation Studio
- Intelligent Data Platforms
- Process Platforms Innovation Hub
- CAST x Breeze.AI — Software Intelligence
- Acciom & DataInt
- ASIMOV — Agentic Platform for Legacy Modernization
- GenAI XL
- AI Agent Testing and Evaluation Framework
- Unified Cognitive Search and Memory Intelligence Layer
Note: The Themes and Topics are subject to changes as we get closer to the event. More details about the speakers and presenters will be shared subsequently.
2025-09-25T14:00:00+0000
-0500
00
Days
00
Hours
00
Minutes
00
Seconds